Do I Qualify for a Loan and What Price Home Can I Buy?
Before you look at the qualification requirements, here's a quick look at three easy steps to securing an IdaMortgage home loan:
  1. Check your eligibility now by answering a few simple questions. If you meet eligibility requirements, you will automatically be referred to a participating lender in your area; or you can contact a lender or mortgage broker to help you through every step of the home loan application process.
  2. Through the application process your lender or mortgage broker will determine if you meet our loan program requirements and qualify you for an IdaMortgage home loan.
  3. The lender or mortgage broker makes a reservation with IdaMortgage, brought to you by Idaho Housing and Finance Association, to receive funding for the mortgage, the loan closes, and you move into your home and begin making monthly mortgage payments to Idaho Housing and Finance Association.

Here's a look at some of the requirements a prospective homebuyer must meet:
  1. The borrower must be a resident of Idaho, and must occupy the financed property as his/her primary residence within 14 days after closing;
  2. The borrower must have an acceptable credit and employment history;
  3. For the standard loan products, there are 17 counties in Idaho in which the borrower cannot have been a home owner at any time in the last three years, and 27 counties in which that rule does not apply. The chart also shows borrower income limits and sales price guidelines by county:

County Previous Homeownership
In Last Three Years?
(First Loan Products Only)
Borrower Income Limits* Home Sales
Price Limits
(First Loan Products Only)
First Loan Advantage Loans
1- or 2-Person Household 3+ Person Household 140% Median Income
Ada NOT Allowed $60,900 $70,035 $85,260 $300,000
Adams Allowed $65,040 $75,880 $75,880 $325,000
Bannock NOT Allowed $54,200 $62,330 $75,880 $275,000
Bear Lake Allowed $65,040 $75,880 $75,880 $325,000
Benewah Allowed $65,040 $75,880 $75,880 $325,000
Bingham Allowed $65,040 $75,880 $75,880 $325,000
Blaine NOT Allowed $74,800 $86,020 $104,720 $425,000
Boise Allowed $70,200 $81,900 $81,900 $400,000
Bonner Allowed $65,040 $75,880 $75,880 $325,000
Bonneville NOT Allowed $56,900 $65,435 $79,660 $275,000
Boundary Allowed $65,040 $75,880 $75,880 $325,000
Butte NOT Allowed $54,200 $62,330 $75,880 $275,000
Camas NOT Allowed $54,200 $62,330 $75,880 $275,000
Canyon Allowed $73,080 $85,260 $85,260 $400,000
Caribou NOT Allowed $55,300 $63,595 $77,420 $275,000
Cassia Allowed $65,040 $75,880 $75,880 $325,000
Clark Allowed $65,040 $75,880 $75,880 $325,000
Clearwater Allowed $65,040 $75,880 $75,880 $325,000
Custer Allowed $65,040 $75,880 $75,880 $325,000
Elmore NOT Allowed $54,200 $62,330 $75,880 $275,000
Franklin NOT Allowed $54,200 $62,330 $75,880 $275,000
Fremont NOT Allowed $54,200 $62,330 $75,880 $275,000
Gem Allowed $65,040 $75,880 $75,880 $400,000
Gooding Allowed $65,040 $75,880 $75,880 $325,000
Idaho Allowed $65,040 $75,880 $75,880 $325,000
Jefferson Allowed $68,280 $79,660 $79,660 $325,000
Jerome Allowed $65,040 $75,880 $75,880 $325,000
Kootenai Allowed $65,040 $75,880 $75,880 $325,000
Latah NOT Allowed $57,100 $65,665 $79,940 $275,000
Lemhi Allowed $65,040 $75,880 $75,880 $325,000
Lewis Allowed $65,040 $75,880 $75,880 $325,000
Lincoln Allowed $65,040 $75,880 $75,880 $325,000
Madison NOT Allowed $54,200 $62,330 $75,880 $275,000
Minidoka NOT Allowed $54,200 $62,330 $75,880 $275,000
Nez Perce NOT Allowed $54,200 $62,330 $75,880 $275,000
Oneida Allowed $65,040 $75,880 $75,880 $325,000
Owyhee Allowed $73,080 $85,260 $85,260 $400,000
Payette Allowed $65,040 $75,880 $75,880 $325,000
Power NOT Allowed $54,200 $62,330 $75,880 $275,000
Shoshone Allowed $65,040 $75,880 $75,880 $325,000
Teton Allowed $70,320 $82,040 $82,040 $425,000
Twin Falls NOT Allowed $54,200 $62,330 $75,880 $275,000
Valley NOT Allowed $54,400 $62,560 $76,160 $400,000
Washington Allowed $65,040 $75,880 $75,880 $325,000
* Different than down payment assistance limits.